
In Stock
Lawson Asst Black Malleable Iron 150#
Lawson Assortment Black Malleable Iron 150# Fittings Malleable Iron 1/8 - 1" 54 Items 493 Pieces 72 Hole Bin (Pack of 1)
54 Items, 493 Pieces
Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
| ITEM# | DESCRIPTION | QTY |
| 8600 | Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/8-27 x 1/8-27, Female NPT x Female NPT, 150PSI | 10 |
| 8616 | Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/8-27 x 1/8-27, Male NPT x Female NPT, 150PSI | 10 |
| 8624 | Equal Tee, Malleable Iron, Black, Schedule 40, 1/8-27 x 1/8-27 x 1/8-27, Female NPT x Female NPT x Female NPT, 150PSI | 10 |
| 8635 | Merchant Coupling, Steel, Black, Schedule 40, 1/8-27 x 1/8-27, Female NPT x Female NPT, 150PSI | 5 |
| 8674 | Square Head Plug, Steel, Black, Schedule 40, 1/8-27, Male NPT, 150PSI | 20 |
| 8688 | Welded Pipe Nipple, Steel, Black, Schedule 40, 1/8-27 x 1/8-27, Male NPT x Male NPT, 150PSI | 10 |
| 8690 | Welded Pipe Nipple, Steel, Black, Schedule 40, 1/8-27 x 1/8-27, Male NPT x Male NPT, 2" Length, 150PSI | 10 |
| 8601 | Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/4-18 x 1/4-18, Female NPT x Female NPT, 150PSI | 10 |
| 8617 | Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/4-18 x 1/4-18, Male NPT x Female NPT, 150PSI | 10 |
| 8625 | Equal Tee, Malleable Iron, Black, Schedule 40, 1/4-18 x 1/4-18 x 1/4-18, Female NPT x Female NPT x Female NPT, 150PSI | 10 |
| 8636 | Merchant Coupling, Steel, Black, Schedule 40, 1/4-18 x 1/4-18, Female NPT x Female NPT, 150PSI | 5 |
| 8675 | Square Head Plug, Steel, Black, Schedule 40, 1/4-18, Male NPT, 150PSI | 20 |
| 8643 | Reducing Coupling, Malleable Iron, Black, Schedule 40, 1/4-18 x 1/8-27, Female NPT x Female NPT, 150PSI | 10 |
| 8660 | Hex Bushing, Steel, Black, Schedule 40/80, 1/4-18 x 1/8-27, Male NPT x Female NPT, 150 PSI | 10 |
| 8695 | Welded Pipe Nipple, Steel, Black, Schedule 40, 1/4-18 x 1/4-18, Male NPT x Male NPT, 150PSI | 10 |
| 8697 | Welded Pipe Nipple, Steel, Black, Schedule 40, 1/4-18 x 1/4-18, Male NPT x Male NPT, 2" Length, 150PSI | 10 |
| 8602 | Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 3/8-18 x 3/8-18, Female NPT x Female NPT, 150PSI | 10 |
| 8618 | Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 3/8-18 x 3/8-18, Male NPT x Female NPT, 150PSI | 10 |
| 8626 | Equal Tee, Malleable Iron, Black, Schedule 40, 3/8-18 x 3/8-18 x 3/8-18, Female NPT x Female NPT x Female NPT, 150PSI | 10 |
| 8637 | Merchant Coupling, Steel, Black, Schedule 40, 3/8-18 x 3/8-18, Female NPT x Female NPT, 150PSI | 5 |
| 8676 | Square Head Plug, Steel, Black, Schedule 40, 3/8-18, Male NPT, 150PSI | 20 |
| 8644 | Reducing Coupling, Malleable Iron, Black, Schedule 40, 3/8-18 x 1/8-27, Female NPT x Female NPT, 150PSI | 10 |
| 8645 | Reducing Coupling, Malleable Iron, Black, Schedule 40, 3/8-18 x 1/4-18, Female NPT x Female NPT, 150PSI | 10 |
| 8662 | Hex Bushing, Steel, Black, Schedule 40/80, 3/8-18 x 1/4-18, Male NPT x Female NPT, 150 PSI | 10 |
| 8702 | Welded Pipe Nipple, Steel, Black, Schedule 40, 3/8-18 x 3/8-18, Male NPT x Male NPT, 150PSI | 10 |
| 8704 | Welded Pipe Nipple, Steel, Black, Schedule 40, 3/8-18 x 3/8-18, Male NPT x Male NPT, 2" Length, 150PSI | 10 |
| 8603 | Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/2-14 x 1/2-14, Female NPT x Female NPT, 150PSI | 10 |
| 8619 | Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/2-14 x 1/2-14, Male NPT x Female NPT, 150PSI | 10 |
| 8627 | Equal Tee, Malleable Iron, Black, Schedule 40, 1/2-14 x 1/2-14 x 1/2-14, Female NPT x Female NPT x Female NPT, 150PSI | 10 |
| 8638 | Merchant Coupling, Steel, Black, Schedule 40, 1/2-14 x 1/2-14, Female NPT x Female NPT, 150PSI | 5 |
| 8677 | Square Head Plug, Malleable Iron, Black, Schedule 40, 1/2-14, Male NPT, 150PSI | 10 |
| 8663 | Hex Bushing, Steel, Black, Schedule 40/80, 1/2-14 x 1/4-18, Male NPT x Female NPT, 150 PSI | 10 |
| 8646 | Reducing Coupling, Malleable Iron, Black, Schedule 40, 1/2-14 x 3/8-18, Female NPT x Female NPT, 150PSI | 10 |
| 8664 | Hex Bushing, Steel, Black, Schedule 40/80, 1/2-14 x 3/8-18, Male NPT x Female NPT, 150 PSI | 10 |
| 8709 | Welded Pipe Nipple, Steel, Black, Schedule 40, 1/2-14 x 1/2-14, Male NPT x Male NPT, 150PSI | 10 |
| 8711 | Welded Pipe Nipple, Steel, Black, Schedule 40, 1/2-14 x 1/2-14, Male NPT x Male NPT, 2" Length, 150PSI | 10 |
| 8604 | Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 3/4-14 x 3/4-14, Female NPT x Female NPT, 150PSI | 5 |
| 8620 | Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 3/4-14 x 3/4-14, Male NPT x Female NPT, 150PSI | 5 |
| 8628 | Equal Tee, Malleable Iron, Black, Schedule 40, 3/4-14 x 3/4-14 x 3/4-14, Female NPT x Female NPT x Female NPT, 150PSI | 10 |
| 8639 | Merchant Coupling, Steel, Black, Schedule 40, 3/4-14 x 3/4-14, Female NPT x Female NPT, 150PSI | 2 |
| 8678 | Square Head Plug, Malleable Iron, Black, Schedule 40, 3/4-14, Male NPT, 150PSI | 10 |
| 8647 | Reducing Coupling, Malleable Iron, Black, Schedule 40, 3/4-14 x 1/2-14, Female NPT x Female NPT, 150PSI | 10 |
| 8666 | Hex Bushing, Steel, Black, Schedule 40/80, 3/4-14 x 1/2-14, Male NPT x Female NPT, 150 PSI | 5 |
| 8716 | Welded Pipe Nipple, Steel, Black, Schedule 40, 3/4-14 x 3/4-14, Male NPT x Male NPT, 150PSI | 10 |
| 8718 | Welded Pipe Nipple, Steel, Black, Schedule 40, 3/4-14 x 3/4-14, Male NPT x Male NPT, 2" Length, 150PSI | 10 |
| 8605 | Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 1-11-1/2 x 1-11-1/2, Female NPT x Female NPT, 150PSI | 5 |
| 8621 | Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 1-11-1/2 x 1-11-1/2, Male NPT x Female NPT, 150PSI | 5 |
| 8629 | Equal Tee, Malleable Iron, Black, Schedule 40, 1-11-1/2 x 1-11-1/2 x 1-11-1/2, Female NPT x Female NPT x Female NPT, 150PSI | 5 |
| 8640 | Merchant Coupling, Steel, Black, Schedule 40, 1-11-1/2 x 1-11-1/2, Female NPT x Female NPT, 150PSI | 1 |
| 8679 | Square Head Plug, Malleable Iron, Black, Schedule 40, 1-11-1/2, Male NPT, 150PSI | 10 |
| 8649 | Reducing Coupling, Malleable Iron, Black, Schedule 40, 1-11-1/2 x 3/4-14, Female NPT x Female NPT, 150PSI | 5 |
| 8668 | Hex Bushing, Malleable Iron, Black, Schedule 40/80, 1-11-1/2 x 3/4-14, Male NPT x Female NPT, 150 PSI | 5 |
| 8723 | Welded Pipe Nipple, Steel, Black, Schedule 40, 1 x 1", Male NPT x Male NPT, 150PSI | 10 |
| 8724 | Welded Pipe Nipple, Steel, Black, Schedule 40, 1 x 1", Male NPT x Male NPT, 2" Length, 150PSI | 10 |
| A72 | 72 Ramped Compartment Storage Bin, 42-1/16" H x 35-1/4"" W x 12" D | 1 |
LP500
Lawson Asst Black Malleable Iron 150#
Black Malleable Iron 150# Fittings
1/8 - 1
Malleable Iron
493
54
A72
72 Hole Bin
40170000
No
Lawson Asst Black Malleable Iron 150#
Black Malleable Iron 150# Fittings
1/8 - 1
Malleable Iron
493
54
A72
72 Hole Bin
40170000
No
Description
54 Items, 493 Pieces
Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
ITEM#
DESCRIPTION
QTY
Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/8-27 x 1/8-27, Female NPT x Female NPT, 150PSI
10
Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/8-27 x 1/8-27, Male NPT x Female NPT, 150PSI
10
Equal Tee, Malleable Iron, Black, Schedule 40, 1/8-27 x 1/8-27 x 1/8-27, Female NPT x Female NPT x Female NPT, 150PSI
10
Merchant Coupling, Steel, Black, Schedule 40, 1/8-27 x 1/8-27, Female NPT x Female NPT, 150PSI
5
Welded Pipe Nipple, Steel, Black, Schedule 40, 1/8-27 x 1/8-27, Male NPT x Male NPT, 2" Length, 150PSI
10
Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/4-18 x 1/4-18, Female NPT x Female NPT, 150PSI
10
Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/4-18 x 1/4-18, Male NPT x Female NPT, 150PSI
10
Equal Tee, Malleable Iron, Black, Schedule 40, 1/4-18 x 1/4-18 x 1/4-18, Female NPT x Female NPT x Female NPT, 150PSI
10
Merchant Coupling, Steel, Black, Schedule 40, 1/4-18 x 1/4-18, Female NPT x Female NPT, 150PSI
5
Reducing Coupling, Malleable Iron, Black, Schedule 40, 1/4-18 x 1/8-27, Female NPT x Female NPT, 150PSI
10
Welded Pipe Nipple, Steel, Black, Schedule 40, 1/4-18 x 1/4-18, Male NPT x Male NPT, 2" Length, 150PSI
10
Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 3/8-18 x 3/8-18, Female NPT x Female NPT, 150PSI
10
Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 3/8-18 x 3/8-18, Male NPT x Female NPT, 150PSI
10
Equal Tee, Malleable Iron, Black, Schedule 40, 3/8-18 x 3/8-18 x 3/8-18, Female NPT x Female NPT x Female NPT, 150PSI
10
Merchant Coupling, Steel, Black, Schedule 40, 3/8-18 x 3/8-18, Female NPT x Female NPT, 150PSI
5
Reducing Coupling, Malleable Iron, Black, Schedule 40, 3/8-18 x 1/8-27, Female NPT x Female NPT, 150PSI
10
Reducing Coupling, Malleable Iron, Black, Schedule 40, 3/8-18 x 1/4-18, Female NPT x Female NPT, 150PSI
10
Welded Pipe Nipple, Steel, Black, Schedule 40, 3/8-18 x 3/8-18, Male NPT x Male NPT, 2" Length, 150PSI
10
Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/2-14 x 1/2-14, Female NPT x Female NPT, 150PSI
10
Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 1/2-14 x 1/2-14, Male NPT x Female NPT, 150PSI
10
Equal Tee, Malleable Iron, Black, Schedule 40, 1/2-14 x 1/2-14 x 1/2-14, Female NPT x Female NPT x Female NPT, 150PSI
10
Merchant Coupling, Steel, Black, Schedule 40, 1/2-14 x 1/2-14, Female NPT x Female NPT, 150PSI
5
Reducing Coupling, Malleable Iron, Black, Schedule 40, 1/2-14 x 3/8-18, Female NPT x Female NPT, 150PSI
10
Welded Pipe Nipple, Steel, Black, Schedule 40, 1/2-14 x 1/2-14, Male NPT x Male NPT, 2" Length, 150PSI
10
Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 3/4-14 x 3/4-14, Female NPT x Female NPT, 150PSI
5
Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 3/4-14 x 3/4-14, Male NPT x Female NPT, 150PSI
5
Equal Tee, Malleable Iron, Black, Schedule 40, 3/4-14 x 3/4-14 x 3/4-14, Female NPT x Female NPT x Female NPT, 150PSI
10
Merchant Coupling, Steel, Black, Schedule 40, 3/4-14 x 3/4-14, Female NPT x Female NPT, 150PSI
2
Reducing Coupling, Malleable Iron, Black, Schedule 40, 3/4-14 x 1/2-14, Female NPT x Female NPT, 150PSI
10
Welded Pipe Nipple, Steel, Black, Schedule 40, 3/4-14 x 3/4-14, Male NPT x Male NPT, 2" Length, 150PSI
10
Pipe Elbow, 90°, Malleable Iron, Black, Schedule 40, 1-11-1/2 x 1-11-1/2, Female NPT x Female NPT, 150PSI
5
Street Elbow, 90°, Malleable Iron, Black, Schedule 40, 1-11-1/2 x 1-11-1/2, Male NPT x Female NPT, 150PSI
5
Equal Tee, Malleable Iron, Black, Schedule 40, 1-11-1/2 x 1-11-1/2 x 1-11-1/2, Female NPT x Female NPT x Female NPT, 150PSI
5
Merchant Coupling, Steel, Black, Schedule 40, 1-11-1/2 x 1-11-1/2, Female NPT x Female NPT, 150PSI
1
Reducing Coupling, Malleable Iron, Black, Schedule 40, 1-11-1/2 x 3/4-14, Female NPT x Female NPT, 150PSI
5
Hex Bushing, Malleable Iron, Black, Schedule 40/80, 1-11-1/2 x 3/4-14, Male NPT x Female NPT, 150 PSI
5
Welded Pipe Nipple, Steel, Black, Schedule 40, 1 x 1", Male NPT x Male NPT, 2" Length, 150PSI
10
Tech Specs
LP500
Lawson Asst Black Malleable Iron 150#
Black Malleable Iron 150# Fittings
1/8 - 1
Malleable Iron
493
54
A72
72 Hole Bin
40170000
No
Lawson Asst Black Malleable Iron 150#
Black Malleable Iron 150# Fittings
1/8 - 1
Malleable Iron
493
54
A72
72 Hole Bin
40170000
No
† May Require Additional Delivery Time to Canada